> ## Documentation Index
> Fetch the complete documentation index at: https://docs.centaur.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Kole World

> Vault trading Zoran Kole's public crypto signals, including memecoins.

| Item | Vault Details |
| - | - |
| **Lighter pool** | [Centaur Strategies: Kole World](https://app.lighter.xyz/public-pools/281474976489166) |
| **Tracked trader** | [Zoran Kole](https://x.com/captain_kole) / @captain\_kole |
| **Style** | Crypto longs including memecoins |
| **Fee usage** | [Depositor loss rebates](/strategies/lighter-pools/fees) |

<Info>
  Zoran Kole is not affiliated with Centaur. This vault trades Centaur's interpretation of public posts, not the trader's book. See [Disclosures & Disclaimers](/strategies/lighter-pools/disclosures).
</Info>

## Description

Crypto long book built from Zoran Kole's signals.

## Current portfolio

Snapshot: 2026-09-27 19:33 UTC. Vault NAV: \$4,931.

No open positions.

## Trade log

All trades from the vault's Lighter trade history. Fills in the same market, side and minute are merged into one row, priced at their volume-weighted average. Times are UTC. **X post** links to the tracked trader's post that each trade is mapped to; "—" means no mapped post.

| Time (UTC) | Market | Action | Size | Avg price | Notional (\$) | X post | Notes |
| - | - | - | - | - | - | - | - |
| 2026-09-11 15:53 | BTC | Open long | 0.048 | 78,115 | 3,750 | — | Launch. Centaur event with no linked X post: long since Aug 21 @ 77,336; adds Aug 24, Sep 4. |
| 2026-09-11 15:53 | HYPE | Open long | 18.15 | 82.57 | 1,499 | — | Launch. Centaur event with no linked X post: opened Sep 8 @ 82.73. |
| 2026-09-11 15:53 | ENA | Open long | 6,642.3 | 0.1505 | 1,000 | — | Launch. Centaur event with no linked X post: opened Aug 26 @ 0.1424. |
| 2026-09-11 15:53 | PUMP | Open long | 269,759 | 0.003704 | 999 | — | Launch. Centaur event with no linked X post: opened Sep 4 @ 0.00418. |
| 2026-09-11 15:53 | FARTCOIN | Open long | 1,967.2 | 0.1524 | 300 | — | Launch. Centaur event with no linked X post: opened Aug 26 @ 0.2004. |
| 2026-09-11 15:58 | TAO | Open long | 1.574 | 237.97 | 375 | — | Launch. Centaur event with no linked X post: opened Aug 27 @ 256.37. |
| 2026-09-11 15:58 | SPX | Open long | 745.8 | 0.5034 | 375 | — | Launch. Centaur event with no linked X post: SPX6900 opened Aug 25 @ 0.5118. |
| 2026-09-11 15:58 | CASHCAT | Open long | 1,402.8 | 0.1781 | 250 | — | Launch. Centaur event with no linked X post: opened Sep 4 @ 0.2500. |
| 2026-09-17 13:31 | BTC | Close long | 0.048 | 76,462 | 3,670 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
| 2026-09-17 13:31 | HYPE | Close long | 18.15 | 81.94 | 1,487 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
| 2026-09-17 13:31 | PUMP | Close long | 269,759 | 0.003970 | 1,071 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
| 2026-09-17 13:32 | ENA | Close long | 6,642.3 | 0.1514 | 1,005 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
| 2026-09-17 13:32 | TAO | Close long | 1.574 | 226.17 | 356 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
| 2026-09-17 13:32 | SPX | Close long | 745.8 | 0.4670 | 348 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
| 2026-09-17 13:32 | FARTCOIN | Close long | 1,967.2 | 0.1444 | 284 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
| 2026-09-17 13:32 | CASHCAT | Close long | 1,402.8 | 0.1937 | 272 | [Sep 17](https://x.com/captain_kole/status/2100582777171165518) | Book flattened. Trader: "perp swing book is flat". Post is timestamped \~17 min after the vault exit. |
