> ## Documentation Index
> Fetch the complete documentation index at: https://docs.centaur.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Lazy Villager

> Vault trading The Giver (@lazyvillager1)'s public high-conviction signals.

| Item | Vault Details |
| - | - |
| **Lighter pool** | [Centaur Strategies: Lazy Villager](https://app.lighter.xyz/public-pools/281474976488856) |
| **Tracked trader** | [The Giver](https://x.com/lazyvillager1) / @lazyvillager1 |
| **Style** | High conviction, concentrated |
| **Fee usage** | [Depositor loss rebates](/strategies/lighter-pools/fees) |

<Info>
  The Giver is not affiliated with Centaur. This vault trades Centaur's interpretation of public posts, not the trader's book. See [Disclosures & Disclaimers](/strategies/lighter-pools/disclosures).
</Info>

## Description

Concentrated, high-conviction book built from The Giver's posts.

## Current portfolio

Snapshot: 2026-09-27 19:33 UTC. Vault NAV: \$5,821.

| Market | Side | Size | Avg entry | Value (\$) | Unrealized P\&L (\$) | Leverage |
| - | - | - | - | - | - | - |
| ZEC | Long | 1.52 | 1,318 | 2,447 | +444 | 2x |

## Trade log

All trades from the vault's Lighter trade history. Fills in the same market, side and minute are merged into one row, priced at their volume-weighted average. Times are UTC. **X post** links to the tracked trader's post that each trade is mapped to; "—" means no mapped post.

| Time (UTC) | Market | Action | Size | Avg price | Notional (\$) | X post | Notes |
| - | - | - | - | - | - | - | - |
| 2026-09-11 16:51 | BTC | Open long | 0.19156 | 77,908 | 14,924 | [Sep 1](https://x.com/lazyvillager1/status/2094588962908336148) [Sep 10](https://x.com/lazyvillager1/status/2098049872276693180) | Launch at 3x NAV notional. "longed some btc"; "I am very long btc". Filled \~77,907 vs 77,500 planned limit. |
| 2026-09-13 16:09 | BTC | Reduce long | 0.09578 | 77,113 | 7,386 | [Sep 13](https://x.com/lazyvillager1/status/2099125745121673217) | Halved. Trader flagged gap-down risk on his BTC long. |
| 2026-09-16 22:11 | BTC | Reduce long | 0.01656 | 75,752 | 1,254 | — | Trimmed to fund ZEC. |
| 2026-09-16 22:11 | ZEC | Open long | 1.52 | 1,318 | 2,003 | [Sep 16](https://x.com/lazyvillager1/status/2100274505960554647) | FOMC note: "Also long ZEC". |
| 2026-09-21 09:29 | BTC | Close long | 0.07922 | 84,524 | 6,696 | [Sep 22](https://x.com/lazyvillager1/status/2102233473725734950) | Remainder sold at 84,523, at the 84,500 TP (Centaur-set). |
