> ## Documentation Index
> Fetch the complete documentation index at: https://docs.centaur.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Post Fiat

> Vault trading goodalexander's public long/short equity and macro signals.

| Item | Vault details |
| - | - |
| **Lighter pool** | [Centaur Strategies: Post Fiat](https://app.lighter.xyz/public-pools/281474976488848) |
| **Tracked trader** | @[goodalexander](https://x.com/goodalexander) |
| **Style** | Long/short equities and macro |
| **Fee usage** | [Depositor loss rebates](/strategies/lighter-pools/fees) |

<Info>
  @goodalexander is not affiliated with Centaur. This vault trades Centaur's interpretation of public posts, not the trader's book. See [Disclosures & Disclaimers](/strategies/lighter-pools/disclosures).
</Info>

## Description

Long/short equity and macro book built from @goodalexander's public posts. Positions are held until he signals an exit or a level is hit, even when Centaur's automated position tracking has closed them.

## Current portfolio

Snapshot: 2026-09-27 19:33 UTC. Vault NAV: \$5,184.

| Market | Side | Size | Avg entry | Value (\$) | Unrealized P\&L (\$) | Leverage |
| - | - | - | - | - | - | - |
| AAPL | Short | 3.023 | 333.65 | 1,029 | -20 | 2x |
| GOOGL | Short | 2.317 | 345.26 | 798 | +2 | 2x |
| META | Long | 1.607 | 650.58 | 1,204 | +159 | 2x |
| SNDK | Long | 0.2296 | 1,633 | 409 | +34 | 1x |
| ORCL | Long | 7.9527 | 144.87 | 1,096 | -56 | 3x |
| BABA | Long | 12.8188 | 109.23 | 1,419 | +19 | 1.5x |
| SPCX | Short | 6.7463 | 149.79 | 1,005 | +6 | 2x |
| TENCENT | Long | 9.103 | 54.92 | 551 | +51 | 1x |

## Trade log

All trades from the vault's Lighter trade history. Fills in the same market, side and minute are merged into one row, priced at their volume-weighted average. Times are UTC.

**X post** links to the tracked trader's post that each trade is mapped to; "—" means no mapped post.

| Time (UTC) | Market | Action | Size | Avg price | Notional (\$) | X post | Notes |
| - | - | - | - | - | - | - | - |
| 2026-09-11 17:33 | META | Open long | 3.4573 | 650.58 | 2,249 | [Sep 4](https://x.com/goodalexander/status/2095669555704008990) | Launch position. Trader: does not own enough META. |
| 2026-09-11 17:34 | SPCX | Open short | 7.3485 | 149.73 | 1,100 | [Aug 30](https://x.com/goodalexander/status/2094106990599418117) | Launch position. Trader called short SPCX and Anthropic; Anthropic excluded (isolated-margin only on Lighter). |
| 2026-09-11 17:34 | AAPL | Open short | 2.695 | 333.79 | 900 | [Sep 9](https://x.com/goodalexander/status/2097715508439142748) | Launch position. Explicit "Apple short". |
| 2026-09-12 03:33 | BABA | Open long | 13.7324 | 109.23 | 1,500 | [Aug 30](https://x.com/goodalexander/status/2094106990599418117) [Jul 20](https://x.com/goodalexander/status/2079268623995081152) | Long "select chinternet" (Aug 30); BABA long disclosed Jul 20. |
| 2026-09-12 04:14 | TENCENT | Open long | 9.103 | 54.92 | 500 | [Aug 30](https://x.com/goodalexander/status/2094106990599418117) | Chinternet expression. No Tencent-specific post found. |
| 2026-09-12 13:21 | CHIP | Open long | 10,425.3 | 0.0480 | 500 | [Sep 12](https://x.com/goodalexander/status/2098594334014681453) | "\$chip coded" reply. Extraction marked assumed. |
| 2026-09-12 14:58 | CHIP | Reduce long | 2,001.2 | 0.0499 | 100 | — | Partial trim (\~19%). |
| 2026-09-12 14:58 | SNDK | Open long | 0.2449 | 1,633 | 400 | [Sep 11](https://x.com/goodalexander/status/2098518099657908413) | "Kioxia Sandisk". Kioxia not listed on Lighter; SNDK only. |
| 2026-09-12 14:58 | SPCX | Add short | 1.6648 | 150.15 | 250 | — | Size-up. No new post. |
| 2026-09-12 14:58 | AAPL | Add short | 0.75 | 333.30 | 250 | — | Size-up. No new post. |
| 2026-09-12 15:07 | SNDK | Add long | 0.0612 | 1,633 | 100 | — | Size-up. |
| 2026-09-12 15:07 | META | Reduce long | 0.2232 | 649.48 | 145 | — | Rebalance. |
| 2026-09-14 11:03 | META | Reduce long | 0.9399 | 653.88 | 615 | — | Rebalance to fund ORCL. |
| 2026-09-14 11:03 | SPCX | Add short | 0.0917 | 148.30 | 14 | — | Size-up. |
| 2026-09-14 11:03 | AAPL | Add short | 0.602 | 333.44 | 201 | — | Size-up. |
| 2026-09-14 11:04 | ORCL | Open long | 8.6505 | 144.87 | 1,253 | [Sep 13](https://x.com/goodalexander/status/2099145500398104712) | Reply: "there, heavily, as of the Friday close". Extraction is retrospective. |
| 2026-09-15 08:25 | SPCX | Reduce short | 2.3587 | 148.24 | 350 | — | Rebalance to fund GOOGL short. |
| 2026-09-15 08:25 | AAPL | Reduce short | 1.024 | 330.84 | 339 | — | Rebalance to fund GOOGL short. |
| 2026-09-15 08:25 | META | Reduce long | 0.1516 | 659.63 | 100 | — | Rebalance to fund GOOGL short. |
| 2026-09-15 08:25 | BABA | Reduce long | 0.9136 | 109.19 | 100 | — | Rebalance to fund GOOGL short. |
| 2026-09-15 08:25 | ORCL | Reduce long | 0.6978 | 143.22 | 100 | — | Rebalance to fund GOOGL short. |
| 2026-09-15 08:29 | GOOGL | Open short | 2.317 | 345.26 | 800 | [Sep 15](https://x.com/goodalexander/status/2099699199382097997) | "ChatGPT will devour Google", called a high-confidence bet. |
| 2026-09-15 18:49 | CHIP | Close long | 8,424.1 | 0.0364 | 307 | — | Full exit, \~24% below entry. Trigger not recorded. |
| 2026-09-22 13:41 | SNDK | Reduce long | 0.0765 | 1,855 | 142 | — | 25% trim at 1,855. |
| 2026-09-24 19:50 | META | Reduce long | 0.5356 | 780.00 | 418 | — | 25% trim at 780, \~20% above average entry. |
